Discover our comprehensive range of laser machines designed for precision, efficiency, and reliability.
| CO₂ Model | SE30 | SE40 | SE60 | — | — |
|---|---|---|---|---|---|
| Laser Power | 30w | 40w | 60w | ||
| Laser Source | CRD / Davi | ||||
| Marking Speed | ≤12000mm/s | ||||
| Software | EZCAD2 | ||||
| Suitable Material | Plastic, Rubber, Wood, Poly Bag, Glass, Acrylic | ||||
CO₂ and UV laser marking for plastics, wood, glass, acrylic, and more.
| UV Model | SE3 | SE5 | SE10 | — | — |
|---|---|---|---|---|---|
| Laser Power | 3w | 5w | 10w | ||
| Laser Source | JPT / Inngu | ||||
| Wavelength | 355nm | ||||
| Cooling | Water-cooled | ||||
| Suitable Material | Plastic, Poly Bag, Glass, Acrylic, Metal | ||||






High-precision fiber laser marking machines for permanent marking on metal surfaces.
| Model | SE20 | SE30 | SE50 | SE60 | SE100 |
|---|---|---|---|---|---|
| Laser Power | 20w | 30w | 50w | 60w | 100w |
| Laser Source | JPT / MAX / Raycus / IPG | ||||
| Marking Speed | ≤10000mm/s | ||||
| Software | EZCAD2 | ||||
| Working Area | 70x70 / 110x110 / 150x150 / 175x175 / 210x210 / 250x250 / 300x300 | ||||
| Operating Voltage | 110V/220V, 50/60Hz | ||||
| Cooling Method | Air-cooled | ||||
| Application | Number / QR Code / Batch Code / BarCode / Logo / Photo | ||||
| Suitable Material | Stainless steel, Aluminium, Titanium, Brass, Copper, Carbon Steel etc | ||||




Advanced handheld laser welding systems for precise and efficient metal joining.
| Power | 1kW | 1.5kW | 2kW | 3kW | — |
|---|---|---|---|---|---|
| Laser Source | Raycus / MAX / IPG | ||||
| Mode | Continuous / Modulated | ||||
| Cooling | Water-cooled Chiller | ||||
| Applications | SS / MS / Al / Cu / Galvanized, etc. | ||||






Industrial-grade fiber laser cutting machines for high-speed precision metal cutting.
| Table Size | 1500×3000 | 2000×4000 | 2500×6000 | — | — |
|---|---|---|---|---|---|
| Power | 1kW–6kW+ | ||||
| Source | MAX / Raycus / JPT / IPG | ||||
| Controller | Cypcut / Raytools | ||||
| Assist Gas | N₂ / O₂ / Air | ||||
| Accuracy | ±0.3mm/m | ||||
| Mechanical repeatability | ±0.02mm/m | ||||
| Rapid speed | 120m/min | ||||
| Max acceleration | 1.2G | ||||
| Z travel | 150mm | ||||
| Suitable Material | Stainless steel, Carbon Steel, Aluminum etc | ||||





